| | Plant Name | Type | Form | Size | Spread | Stock |
| | Acer campestre | Regular | 25 litre | 8-10 S | --- | 4 |
| | Acer campestre | Regular | 25 litre | 10-12 SS | --- | 10 |
| | Acer campestre | Regular | 45 litre | 10-12 SS | --- | 21 |
| | Acer campestre | Regular | 110 litre | 14-16 EHS | --- | 2 |
| | Acer campestre 'Elsrijk' | Regular | 10 litre | 200-250 cm | --- | 89 |
| | Acer campestre 'Elsrijk' | Regular | 25 litre | 8-10 S | --- | 15 |
| | Acer campestre 'Elsrijk' | Regular | 25 litre | 10-12 SS | --- | 11 |
| | Acer campestre 'Elsrijk' | Regular | 45 litre | 14-16 EHS | --- | 3 |
| | Acer cappadocicum 'Aureum' | Regular | 10 litre | 250-300 cm | --- | 5 |
| | Acer cappadocicum 'Rubrum' | Regular | 3 litre | 150-175 cm | --- | 45 |
| | Acer cappadocicum 'Rubrum' | Regular | 25 litre | 8-10 S | --- | 7 |
| | Acer davidii | Regular | 10 litre | 200-250 cm | --- | 15 |
| | Acer davidii | Regular | 25 litre | 8-10 S | --- | 44 |
| | Acer davidii | Regular | 25 litre | 10-12 SS | --- | 4 |
| | Acer davidii | Multistem | 130 litre | 300-350 cm | --- | 2 |
| page 12345678910111213141516171819 of the letter |