| | Plant Name | Type | Form | Size | Spread | Stock |
|
| Acer campestre | Regular | 2 litre | 80-100 cm | --- | 536 |
|
| Acer campestre | Regular | 60 litre | 12-14 HS | --- | 1 |
|
| Acer campestre | Regular | 60 litre | 14-16 EHS | --- | 1 |
|
| Acer campestre 'Elsrijk' | Regular | 10 litre | 175-200 cm | --- | 3 |
|
| Acer campestre 'Elsrijk' | Regular | 10 litre | 200-250 cm | --- | 33 |
|
| Acer campestre 'Elsrijk' | Regular | 10 litre | 8-10 S | --- | 18 |
|
| Acer campestre 'Elsrijk' | Regular | 25 litre | 8-10 S | --- | 23 |
|
| Acer campestre 'Elsrijk' | Regular | 25 litre | 10-12 SS | --- | 14 |
|
| Acer campestre 'Streetwise' | Regular | 60 litre | 14-16 EHS | --- | 1 |
|
| Acer cappadocicum 'Rubrum' | Regular | 10 litre | 200-250 cm | --- | 6 |
|
| Acer cappadocicum 'Rubrum' | Regular | 10 litre | 6-8 LS | --- | 4 |
|
| Acer griseum | Regular | 10 litre | 100-125 cm | --- | 2 |
|
| Acer griseum | Regular | 10 litre | 150-175 cm | --- | 1 |
|
| Acer griseum | Regular | 10 litre | 175-200 cm | --- | 2 |
|
| Acer platanoides 'Crimson King' | Regular | 25 litre | 8-10 S | --- | 4 |
| page 12345678910111213141516 of the letter |