| | Plant Name | Type | Form | Size | Spread | Stock |
| Acer palmatum 'Dissectum' | Quarter Standard | 42 litre | 12-14 HS | 80-100 cm | 1 |
|
| Acer palmatum 'Garnet' | Quarter Standard | 45 litre | --- | 80-100 cm |  |
|
| Acer palmatum 'Garnet' | Quarter Standard | 100 litre | --- | 80-100 cm |  |
|
| Acer palmatum var. diss. Dis. Vir. Grp | Quarter Standard | 45 litre | --- | 80-100 cm |  |
|
| Acer palmatum var. diss. Dis. Vir. Grp | Quarter Standard | 100 litre | --- | 80-100 cm |  |
| Buxus sempervirens | Single Ball | 3 litre | Cash & Carry | 20-25 cm | 15 |
| Buxus sempervirens | Single Ball | 7.5 litre | Cash & Carry | 20-30 cm | 32 |
| Buxus sempervirens | Single Ball | 18 litre | Cash & Carry | 50-60 cm | 18 |
| Buxus sempervirens | Single Ball | 24 litre | Cash & Carry | 50-60 cm | 2 |
| Buxus sempervirens | Single Ball | 30 litre | Cash & Carry | 60-70 cm | 5 |
| Buxus sempervirens | Single Ball | 45 litre | Cash & Carry | 60-70 cm | 2 |
| Buxus sempervirens | Single Ball | 65 litre | Cash & Carry | 80-90 cm | 4 |
| Buxus sempervirens | Single Ball | 70 litre | Cash & Carry | 70-80 cm | 7 |
| Buxus sempervirens PROMOTION *** | Triple Ball | 12 litre | 80-100 cm | 30-40 cm | 1 |
| Buxus sempervirens PROMOTION *** | Quad Ball | 12 litre | 100-125 cm | 30-40 cm | 2 |
| page 1234567 of the letter |