| | Plant Name | Type | Form | Size | Spread | Stock |
| | Acer pseudoplatanus 'Brilliantissimum' | Half Standard | 15 litre | 6-8 LS | --- | 8 |
| | Acer pseudoplatanus 'Brilliantissimum' | Half Standard | 15 litre | 8-10 S | --- | 6 |
| | Azalea PINK | Mini Standard | 15 litre | 4-6 ELS | 40-60 cm | 1 |
| | Azalea PINK | Mini Standard | 25 litre | 6-8 LS | 80-100 cm | 3 |
| | Buxus sempervirens | Single Ball | 5 litre | --- | 25-30 cm | 24 |
| | Buxus sempervirens | Single Ball | 24 litre | --- | 40-50 cm | 9 |
| | Buxus sempervirens | Single Ball | 30 litre | 40-50 cm | --- | 2 |
| | Buxus sempervirens | Single Ball | 60 litre | --- | 60-70 cm | 1 |
| | Buxus sempervirens | Single Ball | 80 litre | --- | 70-80 cm | 2 |
| | Buxus sempervirens | Single Ball | 105 litre | 100-125 cm | --- | 1 |
| | Buxus sempervirens | Triple Ball | 10 litre | 90-100 cm | --- | 3 |
| | Buxus sempervirens | Cone | 15 litre | 100-125 cm | 30-40 cm | 23 |
| | Buxus sempervirens | Cone | 50 litre | 150-175 cm | --- | 2 |
| | Buxus sempervirens | Cone | 60 litre | 150-175 cm | --- | 1 |
| | Buxus sempervirens | Mini Standard | 15 litre | 50-60 cm | 40-60 cm | 7 |
| page 1234 of the letter |