| | Plant Name | Type | Form | Size | Spread | Stock |
| Allium 'Mont Blanc' | Regular | 2 litre | Cash & Carry | --- | 19 |
|
| Allium 'Mont Blanc' | Regular | 2 litre | --- | --- | 19 |
|
| Allium 'Summer Drummer' | Regular | 2 litre | --- | --- | 64 |
| Allium atropurpureum | Regular | 2 litre | Cash & Carry | --- | 37 |
| Allium caeruleum | Regular | 2 litre | Cash & Carry | --- | 21 |
| Allium christophii | Regular | 2 litre | Cash & Carry | --- | 68 |
|
| Allium christophii | Regular | 2 litre | --- | --- | 93 |
|
| Allium lusitanicum 'Summer Beauty' | Regular | 2 litre | --- | --- | 10 |
|
| Allium sphaerocephalon | Regular | 2 litre | --- | --- | 12 |
| Anemone coronaria De Caen Group MIXED | Bulb Pack | (25's) | Cash & Carry | --- | 2 |
| Canna 'Lucifer' (mini) | Bulb Pack | (1's) | Cash & Carry | --- | 10 |
| Canna 'Pretoria' (mini) | Bulb Pack | (1's) | Cash & Carry | --- | 6 |
| Canna RED | Bulb XXL Pack | (3's) | Cash & Carry | --- | 3 |
| Canna 'Wyoming' | Bulb Pack | (1's) | Cash & Carry | --- | 3 |
| Dahlia 'Blue Boy' | Bulb XXL Pack | (3's) | Cash & Carry | --- | 5 |
| page 1234 of the letter |