| | Plant Name | Type | Form | Size | Spread | Stock |
| | Fargesia murieliae 'Jumbo' | Regular | 3 litre | 60-80 cm | --- | 175 |
| | Fargesia murieliae 'Jumbo' | Regular | 10 litre | 100-125 cm | --- | 13 |
| | Fargesia murieliae 'Jumbo' | Regular | 25 litre | 125-150 cm | --- | 60 |
| | Fargesia murieliae 'Simba' | Regular | 3 litre | 40-60 cm | --- | 10 |
| | Fargesia murieliae 'Simba' | Regular | 3 litre | 60-80 cm | --- | 17 |
| | Fargesia nitida 'Great Wall' | Regular | 3 litre | 60-80 cm | --- | 24 |
| | Fargesia nitida 'Great Wall' | Regular | 10 litre | 125-150 cm | --- | 45 |
| | Fargesia nitida 'Great Wall' | Regular | 10 litre | 150-175 cm | --- | 18 |
| | Fargesia nitida 'Great Wall' | Regular | 10 litre | 175-200 cm | --- | 8 |
| | Fargesia nitida 'Great Wall' | Regular | 25 litre | 125-150 cm | --- | 20 |
| | Phyllostachys aurea | Regular | 10 litre | 200-250 cm | --- | 68 |
| | Phyllostachys aurea | Regular | 25 litre | 250-300 cm | --- | 45 |
| | Phyllostachys aurea | Regular | 50 Litre | 300-350 cm | --- | 1 |
| | Phyllostachys aurea | Regular | 70 litre | 350-400 cm | --- | 2 |
| | Phyllostachys aurea | Regular | 110 litre | 450-500 cm | --- | 1 |
| page 123 of the letter |