| | Plant Name | Type | Form | Size | Spread | Stock |
|
| Fargesia murieliae 'Jumbo' | Regular | 3 litre | 40-60 cm | --- | 16 |
| Fargesia murieliae 'Jumbo' | Regular | 5 litre | Cash & Carry | --- | 12 |
|
| Fargesia murieliae 'Jumbo' | Regular | 5 litre | 80-100 cm | --- | 110 |
|
| Fargesia murieliae 'Jumbo' | Regular | 25 litre | 80-100 cm | --- | 13 |
|
| Fargesia murieliae 'Jumbo' | Regular | 25 litre | 100-125 cm | --- | 8 |
|
| Fargesia murieliae 'Simba' | Regular | 3 litre | 40-60 cm | --- | 200 |
|
| Fargesia murieliae 'Simba' *** | Regular | 5 litre | 40-60 cm | --- | 98 |
|
| Fargesia murieliae 'Simba' | Regular | 10 litre | 80-100 cm | --- | 2 |
|
| Fargesia nitida 'Great Wall' | Regular | 5 litre | 40-60 cm | --- | 200 |
| Fargesia nitida 'Great Wall' | Regular | 10 litre | Cash & Carry | --- | 7 |
|
| Fargesia nitida 'Great Wall' | Regular | 10 litre | 60-80 cm | --- | 40 |
|
| Fargesia nitida 'Great Wall' | Regular | 10 litre | 80-100 cm | --- | 10 |
|
| Phyllostachys aureosuculata f. aureocaulis | Regular | 3 litre | 40-60 cm | --- | 179 |
|
| Phyllostachys aureosuculata f. aureocaulis | Regular | 3 litre | 60-80 cm | --- | 28 |
| Phyllostachys aureosuculata f. spectabilis | Regular | 10 litre | 200-250 cm | --- | 65 |
| page 123 of the letter |