| | Plant Name | Type | Form | Size | Spread | Stock |
| | Acer griseum | Regular | 110 litre | 125-150 cm | --- | 1 |
| | Aucuba japonica 'Rozannie' *** | Regular | 3 litre | 30-40 cm | --- | 73 |
| | Berberis x frikartii 'Amstelveen' *** | Regular | 2 litre | 30-40 cm | --- | 399 |
| | Berberis x stenophylla *** | Regular | 2 litre | 40-60 cm | --- | 378 |
| | Berberis thunbergii *** | Regular | 3 litre | 40-60 cm | --- | 74 |
| | Berberis thunbergii f. atropurpurea *** | Regular | 3 litre | 40-60 cm | --- | 769 |
| | Berberis thunbergii f. atropurpurea 'Rose Glow' *** | Regular | 2 litre | 40-60 cm | --- | 640 |
| | Bergenia cordifolia *** | Regular | 2 litre | --- | --- | 538 |
| | Carex morrowii 'Variegata' *** | Regular | 2 litre | --- | --- | 65 |
| | Cedrus deodara *** | Regular | 10 litre | 200-250 cm | --- | 22 |
| | Cistus x hybridus *** | Regular | 2 litre | --- | --- | 373 |
| | Cotoneaster conspicuus 'Decorus' *** | Regular | 2 litre | --- | --- | 549 |
| | Cotoneaster frigidus 'Cornubia' *** | Regular | 3 litre | 60-80 cm | --- | 64 |
| | Cotoneaster microphyllus *** | Regular | 2 litre | 20-30 cm | --- | 264 |
| | Cunninghamia lanceolata | Regular | 10 litre | 125-150 cm | --- | 1 |
| page 1234 of the letter |