| | Plant Name | Type | Form | Size | Spread | Stock |
| Aucuba japonica 'Variegata' *** | Regular | 50 litre | 125-150 cm | --- | 4 |
| Buxus sempervirens *** | Regular | 50 litre | 100-125 cm | --- | 8 |
| Buxus sempervirens *** | Triple Ball | 12 litre | 80-100 cm | 30-40 cm | 1 |
| Buxus sempervirens *** | Quad Ball | 12 litre | 100-125 cm | 30-40 cm | 2 |
| Cupressocyparis leylandii 'Castlewellan' *** | Quarter Standard | 18 litre | 50-60 cm | 30-40 cm | 1 |
| Hedera canariensis 'Gloire de Marengo' *** | Regular | 12 litre | 200-250 cm | --- | 1 |
| Hedera colchica 'Dentata Variegata' *** | Regular | 12 litre | 250-300 cm | --- | 4 |
| Hedera helix 'Tricolor' *** | Regular | 12 litre | 250-300 cm | --- | 2 |
| Hedera hibernica *** | Regular | 12 litre | 250-300 cm | --- | 6 |
| Ilex crenata 'Convexa' *** | Single Ball | 20 litre | 40-50 cm | --- | 2 |
| Magnolia grandiflora 'Galissonière' *** | Regular | 130 litre | 16-18 EHS | --- | 4 |
| Photinia x fraseri 'Red Robin' *** | Half Standard | 50 litre | 100-110 cm | 40-60 cm | 1 |
| Prunus lusitanica *** | Half Standard | 30 litre | 10-12 SS | --- | 2 |
| Teucrium fruticans *** | Single Ball | 26 litre | 40-60 cm | --- | 5 |
| Viburnum tinus 'Eve Price' *** | Mini Standard | 15 litre | 50-60 cm | 40-60 cm | 10 |
| page 1 of the letter |