| | Plant Name | Type | Form | Size | Spread | Stock |
| | Chamaerops humilis *** | Regular | 18 litre | 60-80 cm | --- | 3 |
| | Chamaerops humilis *** | Regular | 130 litre | 125-150 cm | --- | 1 |
| | Cordyline australis *** | Multi-Head | 300 litre | 100-125 cm | 175-200 cm | 1 |
| | Crocus speciosus MIXED *** | XXL Pre Packed | (100's) | Cash & Carry | --- | 3 |
| | Cupressus arizonica 'Fastigiata' *** | Spiral | 50 litre | 200-250 cm | --- | 8 |
| | Elaeagnus x ebbingei *** | Regular | 65 litre | 200-250 cm | --- | 2 |
| | Elaeagnus x ebbingei *** | Quarter Standard | 40 litre | 80-90 cm | 70-80 cm | 1 |
| | Ilex aquifolium 'Argentea Marginata' *** | Regular | 285 litre | 300-350 cm | --- | 2 |
| | Ilex aquifolium 'JC van Tol' *** | Regular | 45 litre | 125-150 cm | --- | 1 |
| | Ilex crenata *** | Bonsai | 50 litre | 125-150 cm | --- | 2 |
| | Leycesteria formosa *** | Regular | 15 litre | 100-125 cm | --- | 1 |
| | Ligustrum delavayanum *** | Standard | 70 litre | 150-175 cm | 60-80 cm | 2 |
| | Magnolia grandiflora 'Galissonière' *** | Regular | 130 litre | 300-350 cm | --- | 1 |
| | Malus domestica 'Reinette du Canada' *** | Double U | 25 litre | 125-150 cm | 100-125 cm | 1 |
| | Metasequoia glyptostroboides *** | Regular | 15 litre | 200-250 cm | --- | 1 |
| page 12 of the letter |