| | Plant Name | Type | Form | Size | Spread | Stock |
| Tanacetum coccineum 'Robinson's' MIXED | Regular | 2 litre | Cash & Carry | --- | 11 |
|
| Tanacetum coccineum 'Robinson's' MIXED | Regular | 2 litre | --- | --- | 16 |
|
| Tanacetum coccineum 'Robinson's Red' | Regular | 2 litre | --- | --- | 13 |
|
| Tellima grandiflora | Regular | 2 litre | --- | --- | 224 |
|
| Teucrium hircanicum 'Purple Tails' | Regular | 2 litre | 20-30 cm | --- | 83 |
|
| Thalictrum delavayi 'Album' | Regular | 3 litre | --- | --- | 41 |
|
| Tiarella 'Braveheart' | Regular | 2 litre | --- | --- | 160 |
|
| Tiarella 'Candy Striper' | Regular | 2 litre | --- | --- | 74 |
|
| Tiarella 'Iron Butterfly' | Regular | 2 litre | --- | --- | 41 |
|
| Tiarella 'Pink Bouquet' | Regular | 2 litre | --- | --- | 95 |
| Tiarella 'Sugar And Spice' | Regular | 2 litre | Cash & Carry | --- | 17 |
|
| Tiarella 'Sugar And Spice' | Regular | 2 litre | --- | --- | 89 |
| Tiarella cordifolia | Regular | 2 litre | Cash & Carry | --- | 18 |
|
| Tiarella cordifolia | Regular | 2 litre | --- | --- | 172 |
|
| Tiarella wherryi | Regular | 2 litre | --- | --- | 377 |
| page 12 of the letter |