| | Plant Name | Type | Form | Size | Spread | Stock |
| | Acanthus hungaricus | Regular | 3 litre | --- | --- | 27 |
| | Acanthus mollis | Regular | 2 litre | --- | --- | 225 |
| | Acanthus mollis | Regular | 3 litre | Cash & Carry | --- | 15 |
| | Acanthus mollis | Regular | 3 litre | --- | --- | 203 |
| | Acanthus mollis | Regular | 10 litre | --- | --- | 20 |
| | Acanthus spinosus | Regular | 2 litre | --- | --- | 236 |
| | Acanthus spinosus | Regular | 10 litre | --- | --- | 25 |
| | Achillea 'Moonshine' | Regular | 2 litre | Cash & Carry | --- | 15 |
| | Achillea 'Moonshine' | Regular | 2 litre | --- | --- | 207 |
| | Achillea 'Red Velvet' | Regular | 2 litre | --- | --- | 71 |
| | Achillea 'Terracotta' | Regular | 2 litre | --- | --- | 127 |
| | Achillea 'Walther Funcke' | Regular | 2 litre | Cash & Carry | --- | 27 |
| | Achillea 'Walther Funcke' | Regular | 2 litre | --- | --- | 100 |
| | Achillea millefolium 'Paprika' | Regular | 2 litre | --- | --- | 111 |
| | Achillea ptarmica 'The Pearl' | Regular | 2 litre | Cash & Carry | --- | 13 |
| page 1234567891011121314151617181920... of the letter |