| | Plant Name | Type | Form | Size | Spread | Stock |
| | Acer campestre | Regular | 2 litre | 60-80 cm | --- | 1226 |
| | Carpinus betulus | Regular | 2 litre | 40-60 cm | --- | 2256 |
| | Carpinus betulus | Regular | 10 litre | 125-150 cm | --- | 74 |
| | Carpinus betulus | Regular | 10 litre | 150-175 cm | --- | 49 |
| | Crataegus monogyna | Regular | 2 litre | 60-80 cm | --- | 7361 |
| | Crataegus monogyna | Regular | 10 litre | 150-175 cm | --- | 16 |
| | Crataegus monogyna | Regular | 10 litre | 175-200 cm | --- | 38 |
| | Fagus sylvatica | Regular | 2 litre | 40-60 cm | --- | 177 |
| | Fagus sylvatica | Regular | 2 litre | 60-80 cm | --- | 23 |
| | Fagus sylvatica | Regular | 2 litre | 80-100 cm | --- | 5330 |
| | Fagus sylvatica | Regular | 10 litre | 100-125 cm | --- | 118 |
| | Fagus sylvatica | Regular | 10 litre | 125-150 cm | --- | 39 |
| | Fagus sylvatica Atropurpurea Group | Regular | 3 litre | 60-80 cm | --- | 18 |
| | Fagus sylvatica Atropurpurea Group | Regular | 10 litre | 200-250 cm | --- | 1 |
| | Salix alba ssp. vitellina 'Britzensis' | Regular | 3 litre | 80-100 cm | --- | 115 |
| page 1 of the letter |