| | Plant Name | Type | Form | Size | Spread | Stock |
|
| Anemanthele lessoniana (syn Stipa arundinacea) | Regular | 2 litre | --- | --- | 919 |
|
| Anemanthele lessoniana | Regular | 5 litre | --- | --- | 22 |
|
| Astelia chathamica 'Silver Shadow' | Regular | 2 litre | --- | --- | 142 |
| Calamagrostis x acutiflora 'Karl Foerster' | Regular | 2 litre | Cash & Carry | --- | 12 |
|
| Calamagrostis x acutiflora 'Karl Foerster' | Regular | 2 litre | --- | --- | 256 |
|
| Calamagrostis x acutiflora 'Karl Foerster' | Regular | 5 litre | --- | --- | 201 |
|
| Calamagrostis x acutiflora 'Overdam' | Regular | 2 litre | --- | --- | 296 |
|
| Calamagrostis brachytricha | Regular | 2 litre | --- | --- | 226 |
|
| Carex 'Silver Sceptre' | Regular | 2 litre | --- | --- | 43 |
|
| Carex buchananii | Regular | 2 litre | --- | --- | 112 |
|
| Carex comans 'Bronze' | Regular | 2 litre | --- | --- | 123 |
|
| Carex comans 'Frosted Curls' | Regular | 2 litre | --- | --- | 260 |
|
| Carex comans 'Frosted Curls' SPECIAL OFFER *** | Regular | 2 litre | --- | --- | 390 |
|
| Carex conica 'Snowline' | Regular | 2 litre | --- | --- | 660 |
|
| Carex conica 'Snowline' | Regular | 5 litre | --- | --- | 44 |
| page 1234567 of the letter |