| | Plant Name | Type | Form | Size | Spread | Stock |
| | Acorus gramineus 'Ogon' | Regular | 2 litre | --- | --- | 308 |
| | Acorus gramineus 'Variegatus' | Regular | 2 litre | --- | --- | 77 |
| | Anemanthele lessoniana (syn Stipa arundinacea) | Regular | 2 litre | --- | --- | 1710 |
| | Astelia chathamica 'Silver Spear' | Regular | 5 litre | 30-40 cm | --- | 54 |
| | Calamagrostis x acutiflora 'Karl Foerster' | Regular | 2 litre | --- | --- | 223 |
| | Calamagrostis x acutiflora 'Overdam' | Regular | 2 litre | Cash & Carry | --- | 31 |
| | Calamagrostis x acutiflora 'Overdam' | Regular | 2 litre | --- | --- | 480 |
| | Carex 'Silver Sceptre' | Regular | 2 litre | --- | --- | 17 |
| | Carex buchananii | Regular | 2 litre | Cash & Carry | --- | 26 |
| | Carex buchananii | Regular | 2 litre | --- | --- | 266 |
| | Carex buchananii | Regular | 5 litre | --- | --- | 49 |
| | Carex comans 'Bronze' | Regular | 2 litre | --- | --- | 315 |
| | Carex comans 'Frosted Curls' | Regular | 2 litre | --- | --- | 29 |
| | Carex elata 'Aurea' *** | Regular | 2 litre | Cash & Carry | --- | 23 |
| | Carex elata 'Aurea' *** | Regular | 2 litre | --- | --- | 296 |
| page 123456 of the letter |