| | Plant Name | Type | Form | Size | Spread | Stock |
| Dicksonia antarctica | Regular | 25 litre | 60-80 cm | --- | 42 |
| Dicksonia antarctica | Regular | 45 litre | 100-125 cm | --- | 37 |
|
| Dicksonia antarctica | Regular | 50 litre | 100-125 cm | --- | 20 |
| Dicksonia antarctica | Regular | 70 litre | 150-175 cm | --- | 5 |
|
| Dryopteris affinis | Regular | 2 litre | --- | --- | 184 |
|
| Dryopteris affinis Crispa Group | Regular | 2 litre | --- | --- | 518 |
|
| Dryopteris erythrosora | Regular | 1.5 litre | --- | --- | 101 |
| Dryopteris erythrosora | Regular | 2 litre | Cash & Carry | --- | 24 |
|
| Dryopteris erythrosora | Regular | 2 litre | --- | --- | 10 |
|
| Dryopteris filix-mas | Regular | 2 litre | --- | --- | 607 |
|
| Dryopteris filix-mas 'Linearis' | Regular | 2 litre | --- | --- | 200 |
|
| Dryopteris wallichiana | Regular | 3 litre | --- | --- | 21 |
| page 1 of the letter |