| | Plant Name | Type | Form | Size | Spread | Stock |
| Asplenium scolopendrium | Regular | 2 litre | Cash & Carry | --- | 17 |
|
| Asplenium scolopendrium | Regular | 2 litre | --- | --- | 486 |
|
| Asplenium scolopendrium Crispum Group | Regular | 2 litre | --- | --- | 46 |
|
| Athyrium filix-femina | Regular | 5 litre | --- | --- | 17 |
|
| Athyrium filix-femina 'Frizelliae' | Regular | 2 litre | --- | --- | 10 |
| Athyrium niponicum 'Pictum' | Regular | 2 litre | Cash & Carry | --- | 17 |
|
| Cyrtomium fortunei | Regular | 2 litre | --- | --- | 99 |
| Dicksonia antarctica | Regular | 25 litre | 60-80 cm | --- | 42 |
| Dicksonia antarctica | Regular | 45 litre | 100-125 cm | --- | 37 |
|
| Dicksonia antarctica | Regular | 50 litre | 100-125 cm | --- | 20 |
| Dicksonia antarctica | Regular | 70 litre | 150-175 cm | --- | 5 |
|
| Dryopteris affinis | Regular | 2 litre | --- | --- | 184 |
|
| Dryopteris affinis Crispa Group | Regular | 2 litre | --- | --- | 518 |
|
| Dryopteris erythrosora | Regular | 1.5 litre | --- | --- | 95 |
| Dryopteris erythrosora | Regular | 2 litre | Cash & Carry | --- | 24 |
| page 123 of the letter |