| | Plant Name | Type | Form | Size | Spread | Stock |
| | Athyrium filix-femina | Regular | 2 litre | Cash & Carry | --- | 31 |
| | Athyrium filix-femina | Regular | 2 litre | --- | --- | 353 |
| | Athyrium filix-femina | Regular | 10 litre | --- | --- | 33 |
| | Athyrium niponicum 'Pictum' | Regular | 2 litre | --- | --- | 167 |
| | Cyrtomium fortunei | Regular | 2 litre | Cash & Carry | --- | 26 |
| | Cyrtomium fortunei | Regular | 2 litre | --- | --- | 78 |
| | Dicksonia antarctica | Containerised | 25 litre | 60-80 cm | --- | 40 |
| | Dicksonia antarctica | Containerised | 45 litre | 100-125 cm | --- | 19 |
| | Dicksonia antarctica | Regular | 3 litre | --- | --- | 58 |
| | Dicksonia antarctica | Regular | 10 litre | 30-40 cm | --- | 13 |
| | Dryopteris affinis Crispa Group | Regular | 2 litre | Cash & Carry | --- | 21 |
| | Dryopteris affinis Crispa Group | Regular | 2 litre | --- | --- | 97 |
| | Dryopteris erythrosora | Regular | 2 litre | Cash & Carry | --- | 17 |
| | Dryopteris erythrosora | Regular | 2 litre | --- | --- | 209 |
| | Dryopteris filix-mas | Regular | 2 litre | Cash & Carry | --- | 22 |
| page 12 of the letter |