| | Plant Name | Type | Form | Size | Spread | Stock |
| | Abelia grandiflora 'Kaleidoscope' | Regular | 3 litre | Cash & Carry | --- | 14 |
| | Abelia grandiflora 'Kaleidoscope' | Regular | 3 litre | 30-40 cm | --- | 17 |
| | Acacia baileyana 'Purpurea' | Regular | 10 litre | 100-125 cm | --- | 15 |
| | Acacia dealbata | Regular | 3 litre | 80-100 cm | --- | 24 |
| | Acacia dealbata | Regular | 10 litre | 200-250 cm | --- | 2 |
| | Acca sellowiana | Regular | 15 litre | 80-100 cm | --- | 2 |
| | Acer campestre 'Elsrijk' | Regular | 10 litre | 8-10 S | --- | 3 |
| | Agave americana | Regular | 30 litre | 60-80 cm | --- | 8 |
| | Agave americana | Regular | 30 litre | 80-100 cm | 80-100 cm | 2 |
| | Agave americana 'Variegata' | Regular | 18 litre | 60-80 cm | --- | 5 |
| | Agave americana 'Variegata' | Regular | 50 litre | 60-80 cm | 60-80 cm | 1 |
| | Arbutus andrachnoides | Regular | 3 litre | 40-60 cm | --- | 26 |
| | Arbutus unedo | Regular | 3 litre | Cash & Carry | --- | 17 |
| | Arbutus unedo | Regular | 3 litre | 40-60 cm | --- | 96 |
| | Arbutus unedo | Regular | 10 litre | 40-60 cm | --- | 10 |
| page 1234567891011121314151617181920... of the letter |