| | Plant Name | Type | Form | Size | Spread | Stock |
|
| Calocedrus decurrens 'Aureovarigata' | Regular | 25 litre | 175-200 cm | --- | 7 |
|
| Calocedrus decurrens 'Aureovarigata' | Regular | 25 litre | 200-250 cm | --- | 8 |
|
| Calocedrus decurrens 'Aureovarigata' | Regular | 25 litre | 250-300 cm | --- | 4 |
| Cedrus atlantica 'Glauca Pendula' | Regular | 70 litre | 300-350 cm | --- | 2 |
|
| Cedrus atlantica 'Glauca Pendula' | Regular | 90 litre | 14-16 EHS | --- |  |
|
| Cedrus atlantica 'Glauca Pendula' | Weeping Standard | 90 litre | 14-16 EHS | --- |  |
|
| Cedrus atlantica 'Glauca Pendula' | Weeping Standard | 110 litre | 16-18 EHS | --- |  |
|
| Cedrus atlantica 'Glauca Pendula' | Weeping Standard | 130 litre | 18-20 EHS | --- |  |
|
| Cedrus atlantica 'Glauca Pendula' | Weeping Standard | 230 litre | 20-25 cm | --- |  |
|
| Cedrus atlantica Glauca Group | Regular | 10 litre | 125-150 cm | --- | 1 |
|
| Cedrus atlantica Glauca Group | Regular | 10 litre | 150-175 cm | --- | 6 |
| Cedrus atlantica Glauca Group | Regular | 110 litre | 450-500 cm | --- | 5 |
|
| Cedrus deodara | Regular | 10 litre | 100-125 cm | --- | 14 |
|
| Cedrus deodara | Regular | 10 litre | 125-150 cm | --- | 10 |
|
| Cedrus deodara | Regular | 70 litre | 400-450 cm | --- | 1 |
| page 123 of the letter |