| | Plant Name | Type | Form | Size | Spread | Stock |
| | Abies koreana | Regular | 10 litre | 150-175 cm | --- | 1 |
| | Abies nordmanniana | Regular | 10 litre | 80-100 cm | --- | 3 |
| | Abies nordmanniana | Regular | 10 litre | 100-125 cm | --- | 9 |
| | Abies nordmanniana | Regular | 10 litre | 125-150 cm | --- | 5 |
| | Araucaria araucana | Regular | 25 litre | 100-125 cm | --- | 7 |
| | Araucaria araucana | Regular | 25 litre | 125-150 cm | --- | 4 |
| | Calocedrus decurrens | Regular | 10 litre | 100-125 cm | --- | 1 |
| | Calocedrus decurrens | Regular | 10 litre | 125-150 cm | --- | 1 |
| | Calocedrus decurrens | Regular | 10 litre | 175-200 cm | --- | 2 |
| | Calocedrus decurrens 'Aureovarigata' | Regular | 10 litre | 80-100 cm | --- | 18 |
| | Calocedrus decurrens 'Aureovarigata' | Regular | 10 litre | 100-125 cm | --- | 17 |
| | Cedrus atlantica Glauca Group | Regular | 3 litre | 60-80 cm | --- | 14 |
| | Cedrus atlantica Glauca Group | Regular | 10 litre | 150-175 cm | --- | 20 |
| | Cedrus deodara | Regular | 10 litre | 200-250 cm | --- | 30 |
| | Cedrus deodara 'Aurea' | Regular | 10 litre | 175-200 cm | --- | 9 |
| page 123456789 of the letter |