| | Plant Name | Type | Form | Size | Spread | Stock |
|
| Hedera canariensis 'Gloire de Marengo' | Regular | 2 litre | 60-80 cm | --- | 113 |
|
| Hedera canariensis 'Gloire de Marengo' | Regular | 10 litre | 150-175 cm | --- | 87 |
| Hedera canariensis 'Gloire de Marengo' PROMOTION *** | Regular | 12 litre | 200-250 cm | --- | 1 |
|
| Hedera canariensis 'Gloire de Marengo' | Regular | 15 litre | 200-250 cm | --- |  |
|
| Hedera colchica | Regular | 2 litre | 30-40 cm | --- | 1033 |
|
| Hedera colchica 'Dentata Variegata' | Regular | 2 litre | 40-60 cm | --- | 518 |
|
| Hedera colchica 'Dentata Variegata' | Regular | 10 litre | 150-175 cm | --- | 39 |
| Hedera colchica 'Dentata Variegata' PROMOTION *** | Regular | 12 litre | 250-300 cm | --- | 4 |
|
| Hedera colchica 'Sulphur Heart' | Regular | 2 litre | 60-80 cm | --- | 396 |
|
| Hedera colchica 'Sulphur Heart' | Regular | 10 litre | 125-150 cm | --- | 12 |
| Hedera colchica 'Sulphur Heart' | Regular | 10 litre | 150-175 cm | --- | 1 |
| Hedera colchica 'Sulphur Heart' | Fan | 10 litre | Cash & Carry | --- | 2 |
|
| Hedera colchica 'Sulphur Heart' | Fan | 10 litre | 125-150 cm | --- | 5 |
|
| Hedera helix 'Glacier' | Regular | 2 litre | --- | 30-40 cm | 569 |
|
| Hedera helix 'Glacier' SPECIAL OFFER *** | Regular | 2 litre | --- | 30-40 cm | 541 |
| page 123 of the letter |