| | Plant Name | Type | Form | Size | Spread | Stock |
|
| Laurus nobilis | Single Ball | 10 litre | --- | 40-50 cm | 8 |
|
| Laurus nobilis | Single Ball | 10 litre | --- | 60-70 cm | 2 |
| Laurus nobilis | Cone | 3 litre | 40-50 cm | --- | 10 |
| Laurus nobilis | Cone | 3 litre | 50-60 cm | --- | 14 |
| Laurus nobilis | Cone | 5.5 litre | 70-80 cm | --- | 15 |
| Laurus nobilis | Cone | 10 litre | 90-100 cm | --- | 16 |
| Laurus nobilis | Cone | 15 litre | 175-200 cm | --- | 10 |
| Laurus nobilis | Cone | 15 litre | 110-125 cm | --- | 12 |
| Laurus nobilis | Cone | 30 litre | 200-250 cm | --- | 1 |
| Laurus nobilis | Column | 10 litre | 60-70 cm | --- | 10 |
| Laurus nobilis | Column | 25 litre | 125-150 cm | --- | 6 |
| Laurus nobilis | Cone on Stem | 10 litre | 125-150 cm | --- | 6 |
| Laurus nobilis | Half Standard | 15 litre | 100-110 cm | 60-70 cm | 1 |
| Laurus nobilis | Half Standard | 15 litre | 110-125 cm | 60-70 cm | 1 |
| Laurus nobilis | Half Standard | 30 litre | 110-125 cm | 80-100 cm | 1 |
| page 12 of the letter |