| | Plant Name | Type | Form | Size | Spread | Stock |
| Tanacetum coccineum 'Robinson's' MIXED | Regular | 2 litre | Cash & Carry | --- | 14 |
|
| Tanacetum coccineum 'Robinson's' MIXED | Regular | 2 litre | --- | --- | 55 |
|
| Tanacetum coccineum 'Robinson's Red' | Regular | 2 litre | --- | --- | 14 |
|
| Telekia speciosa | Regular | 2 litre | --- | --- | 109 |
|
| Tellima grandiflora | Regular | 2 litre | --- | --- | 301 |
|
| Teucrium hircanicum 'Purple Tails' | Regular | 2 litre | 20-30 cm | --- | 84 |
|
| Thalictrum delavayi 'Album' | Regular | 3 litre | --- | --- | 30 |
|
| Tiarella 'Braveheart' | Regular | 2 litre | --- | --- | 161 |
| Tiarella 'Candy Striper' | Regular | 2 litre | Cash & Carry | --- | 15 |
|
| Tiarella 'Candy Striper' | Regular | 2 litre | --- | --- | 86 |
|
| Tiarella 'Iron Butterfly' | Regular | 2 litre | --- | --- | 55 |
|
| Tiarella 'Pink Bouquet' | Regular | 2 litre | --- | --- | 95 |
| Tiarella 'Sugar And Spice' | Regular | 2 litre | Cash & Carry | --- | 10 |
|
| Tiarella 'Sugar And Spice' | Regular | 2 litre | --- | --- | 104 |
|
| Tiarella cordifolia | Regular | 2 litre | --- | --- | 190 |
| page 123 of the letter |