| | Plant Name | Type | Form | Size | Spread | Stock |
|
| Rheum palmatum var. tanguticum | Regular | 5 litre | --- | --- | 17 |
|
| Rodgersia aesculifolia | Regular | 2 litre | --- | --- | 92 |
|
| Rodgersia pinnata 'Chocolate Wings' | Regular | 2 litre | --- | --- | 92 |
| Rudbeckia fulgida var. sullivantii 'Goldsturm' | Regular | 2 litre | Cash & Carry | --- | 18 |
|
| Rudbeckia fulgida var. sullivantii 'Goldsturm' | Regular | 2 litre | --- | --- | 365 |
|
| Rudbeckia fulgida var. sullivantii 'Goldsturm' | Regular | 5 litre | --- | --- | 61 |
|
| Rudbeckia fulgida var. deamii | Regular | 2 litre | --- | --- | 100 |
| Rudbeckia laciniata 'Goldquelle' | Regular | 2 litre | Cash & Carry | --- | 18 |
|
| Rudbeckia laciniata 'Goldquelle' | Regular | 2 litre | --- | --- | 21 |
|
| Rudbeckia maxima | Regular | 2 litre | --- | --- | 159 |
|
| Rudbeckia occidentalis 'Green Wizard' | Regular | 2 litre | --- | --- | 93 |
| page 1 of the letter |