| | Plant Name | Type | Form | Size | Spread | Stock |
|
| Echinacea 'Harvest Moon' | Regular | 2 litre | --- | --- | 25 |
|
| Echinacea 'Kim's Knee High' | Regular | 2 litre | --- | --- | 88 |
| Echinacea purpurea 'Magnus' | Regular | 2 litre | Cash & Carry | --- | 33 |
|
| Echinacea purpurea 'Magnus' | Regular | 2 litre | --- | --- | 166 |
|
| Echinacea purpurea 'Sundown' ® | Regular | 2 litre | --- | --- | 55 |
| Echinacea purpurea 'White Swan' | Regular | 2 litre | Cash & Carry | --- | 18 |
|
| Echinacea purpurea 'White Swan' | Regular | 2 litre | --- | --- | 171 |
| Echium candicans | Regular | 10 litre | --- | --- | 1 |
|
| Epimedium perralderianum | Regular | 2 litre | --- | --- | 52 |
| Epimedium pinnatum ssp. colchicum | Regular | 2 litre | Cash & Carry | --- | 18 |
| Epimedium x rubrum | Regular | 2 litre | Cash & Carry | --- | 24 |
|
| Epimedium x rubrum | Regular | 2 litre | --- | --- | 195 |
|
| Eragrostis curvula | Regular | 2 litre | --- | --- | 278 |
| Erigeron 'Rosa Juwel' | Regular | 2 litre | Cash & Carry | --- | 36 |
|
| Erigeron 'Rosa Juwel' | Regular | 2 litre | --- | --- | 120 |
| page 1234 of the letter |