| | Plant Name | Type | Form | Size | Spread | Stock |
|
| Callirhoe bushii | Regular | 2 litre | --- | --- | 11 |
| Caltha palustris | Regular | 9 cm | --- | --- | 13 |
|
| Campanula 'Kent Belle' | Regular | 2 litre | --- | --- | 39 |
|
| Campanula carpatica 'Blue Clips' | Regular | 2 litre | --- | --- | 404 |
|
| Campanula carpatica 'White Clips' | Regular | 2 litre | --- | --- | 274 |
|
| Campanula glomerata 'Superba' | Regular | 2 litre | --- | --- | 121 |
|
| Campanula lactiflora 'Loddon Anna' | Regular | 2 litre | --- | --- | 135 |
| Campanula lactiflora 'Prichard's Variety' | Regular | 2 litre | Cash & Carry | --- | 14 |
|
| Campanula lactiflora 'Prichard's Variety' | Regular | 2 litre | --- | --- | 124 |
|
| Campanula lactiflora 'Prichard's Variety' | Regular | 5 litre | --- | --- | 13 |
|
| Campanula portenschlagiana | Regular | 2 litre | --- | --- | 221 |
|
| Campanula poscharskyana | Regular | 2 litre | --- | --- | 305 |
|
| Catananche caerulea | Regular | 2 litre | --- | --- | 14 |
|
| Centaurea montana 'Amethyst in Snow' | Regular | 2 litre | --- | --- | 15 |
|
| Centaurea montana 'Black Sprite' | Regular | 2 litre | --- | --- | 142 |
| page 123 of the letter |