| | Plant Name | Type | Form | Size | Spread | Stock |
|
| Acanthus hungaricus | Regular | 2 litre | --- | --- | 168 |
| Acanthus mollis | Regular | 2 litre | Cash & Carry | --- | 13 |
|
| Acanthus mollis | Regular | 2 litre | --- | --- | 342 |
|
| Acanthus mollis | Regular | 10 litre | --- | --- | 1 |
|
| Acanthus spinosus | Regular | 2 litre | --- | --- | 451 |
| Acanthus spinosus | Regular | 10 litre | Cash & Carry | --- | 11 |
|
| Acanthus spinosus | Regular | 10 litre | --- | --- | 1 |
| Achillea 'Coronation Gold' | Regular | 2 litre | Cash & Carry | --- | 36 |
|
| Achillea 'Coronation Gold' | Regular | 2 litre | --- | --- | 256 |
|
| Achillea 'Coronation Gold' | Regular | 5 litre | --- | --- | 33 |
| Achillea 'Moonshine' | Regular | 2 litre | Cash & Carry | --- | 17 |
|
| Achillea 'Moonshine' | Regular | 2 litre | --- | --- | 234 |
|
| Achillea 'Moonshine' | Regular | 5 litre | --- | --- | 48 |
| Achillea 'Red Velvet' | Regular | 2 litre | Cash & Carry | --- | 12 |
|
| Achillea 'Red Velvet' | Regular | 2 litre | --- | --- | 230 |
| page 1234567891011121314151617181920... of the letter |