| | Plant Name | Type | Form | Size | Spread | Stock |
|
| Panicum virgatum 'Heavy Metal' | Regular | 2 litre | --- | --- | 170 |
|
| Panicum virgatum 'Rotstrahlbusch' | Regular | 2 litre | --- | --- | 179 |
|
| Panicum virgatum 'Rubrum' SPECIAL OFFER *** | Regular | 2 litre | --- | --- | 86 |
|
| Panicum virgatum 'Warrior' | Regular | 2 litre | --- | --- | 168 |
|
| Pennisetum alopecuroides 'Hameln' | Regular | 1.5 litre | --- | --- | 37 |
|
| Pennisetum alopecuroides 'Hameln' | Regular | 2 litre | --- | --- | 55 |
|
| Pennisetum alopecuroides 'Hameln' | Regular | 5 litre | --- | --- | 15 |
|
| Pennisetum orientale SPECIAL OFFER *** | Regular | 2 litre | --- | --- | 67 |
| Phalaris arundinacea var. picta | Regular | 2 litre | Cash & Carry | --- | 14 |
|
| Phalaris arundinacea var. picta | Regular | 2 litre | --- | --- | 375 |
| Phyllostachys bissettii | Regular | 15 litre | 150-175 cm | --- | 79 |
| page 1 of the letter |