| | Plant Name | Type | Form | Size | Spread | Stock |
|
| Abelia 'Edward Goucher' | Regular | 2 litre | 15-20 cm | --- | 119 |
|
| Abelia 'Edward Goucher' | Hedge Unit | Trough60cm | 60-80 cm | --- |  |
| Abelia grandiflora | Regular | 2 litre | Cash & Carry | --- | 15 |
|
| Abelia grandiflora | Regular | 2 litre | --- | --- | 181 |
| Abelia grandiflora | Cone | 14 litre | 80-100 cm | --- | 4 |
|
| Abelia grandiflora | Hedge Unit | Trough60cm | 60-80 cm | --- |  |
|
| Abelia grandiflora 'Kaleidoscope' | Regular | 2 litre | 20-30 cm | --- | 78 |
|
| Acacia baileyana 'Purpurea' | Regular | 3 litre | 80-100 cm | --- | 20 |
|
| Acacia dealbata | Regular | 10 litre | 200-250 cm | --- | 7 |
| Acacia dealbata | Regular | 60 litre | 400-450 cm | --- | 7 |
|
| Acacia dealbata | Regular | 80 litre | 14-16 EHS | --- |  |
|
| Acacia dealbata | Regular | 130 litre | 18-20 EHS | --- |  |
|
| Acacia dealbata | Regular | 285 litre | 25-30 SM | --- |  |
| Acca sellowiana | Regular | 43 litre | 125-150 cm | --- | 3 |
| Agave americana | Regular | 50 litre | 60-80 cm | --- | 3 |
| page 1234567891011121314151617181920... of the letter |