| | Plant Name | Type | Form | Size | Spread | Stock |
|
| Ginkgo biloba | Regular | 10 litre | 175-200 cm | --- | 5 |
|
| Ginkgo biloba | Regular | 10 litre | 200-250 cm | --- | 92 |
|
| Ginkgo biloba | Regular | 10 litre | 250-300 cm | --- | 2 |
|
| Ginkgo biloba | Regular | 25 litre | 12-14 HS | --- | 4 |
|
| Ginkgo biloba | Regular | 25 litre | 14-16 EHS | --- | 1 |
|
| Ginkgo biloba | Regular | 60 litre | 12-14 HS | --- | 2 |
|
| Ginkgo biloba 'Autumn Gold' | Regular | 10 litre | 150-175 cm | --- | 2 |
|
| Ginkgo biloba 'Autumn Gold' | Regular | 10 litre | 175-200 cm | --- | 2 |
|
| Ginkgo biloba 'Pendula' | Half Standard | 10 litre | --- | --- | 10 |
| page 1 of the letter |